Model record · frozen 2026-09-07
Yeasound RIC700: $379, SoundScore 4.3 (2026-09-07), tier 4, app updated 4 days ago, light GREEN
A · sound
| dominance gap usd | $10 source |
|---|---|
| dominance reason | Not available |
| dominance status | dominated source |
| dominated by | elehear-delight source |
| frontier | No source |
| ht score | Not available |
| ht url | Not available |
| platform requirement | Not available |
| price per point | 88.14 source |
| soundscore consistent | Yes source |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | A source |
| soundscore headline card | 4.3 source |
| soundscore hearadvisor | 4.3 source |
| soundscore initial | 1.7 source |
| soundscore leaderboard | 4.3 source |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | 1.9 source |
| soundscore url | https://www.hearadvisor.com/products/yeasound-ric700 source |
| soundscore v0 csv | Not available |
B · evidence
| clearance type | Not available |
|---|---|
| decision date | Not available |
| evidence tier | 4 source |
| evidence tier label | no premarket submission required (class II, 510(k)-exempt (QUG)); no public clinical data found source |
| has own clinical study | Not available |
| k map confidence | Not available |
| k number | Not available |
| predicate k numbers | Not available |
| regulatory path | class II, 510(k)-exempt (QUG) source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | 31 source |
| battery type | li-ion source |
| bluetooth | Yes source |
| brand | Yeasound source |
| fda category | OTC source |
| fda codes | QUG source |
| fda company | Yeasound (Xiamen) Hearing Technology Co., Ltd source |
| fda listing name | Not available |
| fda trace | UDI source |
| fda udi hits | Not available |
| form factor | RIC source |
| id | yeasound-ric700 source |
| mfi listed | Yes source |
| model | RIC700 source |
| notes | added 2026-09-07; Bluetooth streaming iOS only per brand page source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | 2,024 source |
| self fitting | Yes source |
| verified | Yes source |
D · safety
| flag safety | Not available |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | Not available |
| maude query text | brand_name:"Yeasound" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | Not available |
|---|---|
| clinical n | Not available |
| clinical outcomes | Not available |
| clinical result summary | Not available |
| own bench usability reported | No source |
| relies on predicate clinical | Not available |
F · brand_risk
| app days since update | 4 source |
|---|---|
| app last update | 2026-09-03 source |
| app name | iYeasound source |
| app off date | Not available |
| app rating | 2.67 source |
| app ratings n | 3 source |
| app required for daily use | Not available |
| app store id | 6479745160 source |
| brand status | active (2026-09-07) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | GREEN source |
| flag software | GREEN source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | GREEN source |
| orphan risk | No source |
| red flags count | 0 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | full source |
| stale after | Not available |
| status | current source |
| support end date | Not available |
| trustpilot score | Not available |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | Not available |
| disclosure completeness | 0.2222 source |
| domes usd year | Not available |
| loss damage coverage | Not available |
| optional care plan usd | Not available |
| professional fitting usd | Not available |
| remote support included | Yes source |
| return window days | 100 source |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 458.59 source |
| tco 3y low | 379 source |
| tco class | C source |
| tco imputation flag | imputed_median_uplift source |
| tco per point | 88.14 source |
| warranty months | 12 source |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-07 source |
|---|---|
| price history current usd | Not available |
| price history max usd | Not available |
| price history min usd | Not available |
| price history n snapshots | 0 source |
| price history noise excluded | 0 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $379 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
| electroacoustic standard | Not available |
|---|---|
| eq input noise db | Not available |
| evidence battery hours | Not available |
| freq range hz | Not available |
| hfa full on gain db | Not available |
| latency ms | Not available |
| max output db spl | Not available |
| thd percent | Not available |
Compare nearby models
- Elehear Beyond · RIC · $399
- Yeasound RIC800 · RIC · $549
- Elehear Beyond Pro · RIC · $599
- Lexie B1 Powered by Bose · RIC · $649