Model record · frozen 2026-09-07
Sony CRE-C20: $999.99, SoundScore 3.5 (2026-09-07), tier 3, app updated 12 days ago, light RED
A · sound
| dominance gap usd | $900 source |
|---|---|
| dominance reason | Not available |
| dominance status | dominated source |
| dominated by | jlab-hear-otc source |
| frontier | No source |
| ht score | Not available |
| ht url | Not available |
| platform requirement | Not available |
| price per point | 285.71 source |
| soundscore consistent | Not available |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | B source |
| soundscore headline card | 3.5 source |
| soundscore hearadvisor | 3.5 source |
| soundscore initial | Not available |
| soundscore leaderboard | Not available |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | Not available |
| soundscore url | https://www.hearadvisor.com/products/sony-cre-c20 source |
| soundscore v0 csv | 4.2 source |
B · evidence
| clearance type | 510k source |
|---|---|
| decision date | 2024-02-09 source |
| evidence tier | 3 source |
| evidence tier label | tier 3: public premarket decision evidence linked source |
| has own clinical study | No source |
| k map confidence | medium: WSA Self-Fitting Gen 2 source |
| k number | K233464 source |
| predicate k numbers | K220403 source |
| regulatory path | 510(k) (self-fitting, class II) source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | Not available |
| battery type | li-ion source |
| bluetooth | No source |
| brand | Sony source |
| fda category | OTC-self-fitting source |
| fda codes | QUH source |
| fda company | Ws Audiology Usa, Inc. source |
| fda listing name | Not available |
| fda trace | UDI source |
| fda udi hits | 100 source |
| form factor | CIC source |
| id | sony-cre-c20 source |
| mfi listed | No source |
| model | CRE-C20 source |
| notes | Sony stopped sales and support in May 2026; last official list price remains visible source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | Not available |
| self fitting | Yes source |
| verified | Yes source |
D · safety
| flag safety | 3 source |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | 3 source |
| maude query text | brand_name:"Sony" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | none source |
|---|---|
| clinical n | Not available |
| clinical outcomes | predicate clinical validation; subject bench electroacoustics source |
| clinical result summary | Self-fitting strategy was unchanged; FDA summary says no new clinical testing was required, with bench tests passing. source |
| own bench usability reported | No source |
| relies on predicate clinical | Yes source |
F · brand_risk
| app days since update | 12 source |
|---|---|
| app last update | 2026-08-26 source |
| app name | Sony | Hearing Control source |
| app off date | Not available |
| app rating | 2.47 source |
| app ratings n | 453 source |
| app required for daily use | unknown source |
| app store id | 1633950748 source |
| brand status | active (2026-09-06) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | RED source |
| flag software | AMBER source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | RED source |
| orphan risk | No source |
| red flags count | 1 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | full source |
| stale after | Not available |
| status | discontinued source |
| support end date | Not available |
| trustpilot score | Not available |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | Not available |
| disclosure completeness | 0.2222 source |
| domes usd year | Not available |
| loss damage coverage | No source |
| optional care plan usd | Not available |
| professional fitting usd | Not available |
| remote support included | No source |
| return window days | 45 source |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 1,209.99 source |
| tco 3y low | 999.99 source |
| tco class | C source |
| tco imputation flag | imputed_median_uplift source |
| tco per point | 285.71 source |
| warranty months | 12 source |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-06 source |
|---|---|
| price history current usd | Not available |
| price history max usd | Not available |
| price history min usd | Not available |
| price history n snapshots | 0 source |
| price history noise excluded | 0 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $999.99 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
Compare nearby models
- Sony CRE-C10 · CIC · $699.99
- MDHearing NEO · CIC · $297
- MDHearing NEO XS · CIC · $297
- Audien Atom Pro 2 · CIC · $289