Model record · frozen 2026-09-07
Sennheiser All-Day Clear Slim: $599.95, SoundScore 4.1 (2026-09-07), tier 2, app updated 347 days ago, light RED
A · sound
| dominance gap usd | $230.95 source |
|---|---|
| dominance reason | Not available |
| dominance status | dominated source |
| dominated by | elehear-delight source |
| frontier | No source |
| ht score | Not available |
| ht url | Not available |
| platform requirement | Not available |
| price per point | 146.33 source |
| soundscore consistent | Yes source |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | A source |
| soundscore headline card | 4.1 source |
| soundscore hearadvisor | 4.1 source |
| soundscore initial | 1.5 source |
| soundscore leaderboard | 4.1 source |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | 1.5 source |
| soundscore url | https://www.hearadvisor.com/products/sennheiser-all-day-clear-slim source |
| soundscore v0 csv | 4.1 source |
B · evidence
| clearance type | 510k source |
|---|---|
| decision date | 2023-06-16 source |
| evidence tier | 2 source |
| evidence tier label | tier 2: public premarket decision evidence linked source |
| has own clinical study | Yes source |
| k map confidence | high source |
| k number | K230538 source |
| predicate k numbers | K211008 source |
| regulatory path | 510(k) (self-fitting, class II) source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | Not available |
| battery type | li-ion source |
| bluetooth | Yes source |
| brand | Sennheiser source |
| fda category | OTC-self-fitting source |
| fda codes | QUH source |
| fda company | Unitron Hearing, a division of National Hearing Services Inc source |
| fda listing name | All-Day Clear ADC1 Hearing Aid source |
| fda trace | LISTING source |
| fda udi hits | 0 source |
| form factor | BTE source |
| id | sennheiser-all-day-clear-slim source |
| mfi listed | No source |
| model | All-Day Clear Slim source |
| notes | Brand app page shows price; product is marked end of life source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | Not available |
| self fitting | Yes source |
| verified | Yes source |
D · safety
| flag safety | 0 source |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | 0 source |
| maude query text | brand_name:"Sennheiser" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | RCT source |
|---|---|
| clinical n | 44 source |
| clinical outcomes | APHAB; QuickSIN; REAR; comfort source |
| clinical result summary | Double-blind randomized crossover study supported non-inferiority after full-period analysis; one non-serious device AE. source |
| own bench usability reported | No source |
| relies on predicate clinical | No source |
F · brand_risk
| app days since update | 347 source |
|---|---|
| app last update | 2025-09-25 source |
| app name | Sennheiser All-Day Clear source |
| app off date | Not available |
| app rating | 3.16 source |
| app ratings n | 19 source |
| app required for daily use | unknown source |
| app store id | 1632398035 source |
| brand status | active (2026-09-06) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | RED source |
| flag software | AMBER source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | RED source |
| orphan risk | No source |
| red flags count | 1 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | full source |
| stale after | Not available |
| status | discontinued source |
| support end date | Not available |
| trustpilot score | Not available |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | Not available |
| disclosure completeness | 0.2222 source |
| domes usd year | Not available |
| loss damage coverage | No source |
| optional care plan usd | Not available |
| professional fitting usd | Not available |
| remote support included | Yes source |
| return window days | 45 source |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 725.94 source |
| tco 3y low | 599.95 source |
| tco class | C source |
| tco imputation flag | imputed_median_uplift source |
| tco per point | 146.33 source |
| warranty months | 12 source |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-06 source |
|---|---|
| price history current usd | $599.95 source |
| price history max usd | $599.95 source |
| price history min usd | $599.95 source |
| price history n snapshots | 1 source |
| price history noise excluded | 0 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $599.95 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
Compare nearby models
- MDHearing VOLT MAX 2 · BTE · $597
- Audien Ion Pro 2 · BTE · $689
- Audien Ion 2 · BTE · $489
- MDHearing VOLT 4 · BTE · $397