Model record · frozen 2026-09-07
Jabra Enhance Select 300: $1,695, SoundScore 4.1 (2026-09-07), tier 3, app updated 32 days ago, light GREEN
A · sound
| dominance gap usd | $1,326 source |
|---|---|
| dominance reason | Not available |
| dominance status | dominated source |
| dominated by | elehear-delight source |
| frontier | No source |
| ht score | Not available |
| ht url | Not available |
| platform requirement | Not available |
| price per point | 413.41 source |
| soundscore consistent | Yes source |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | A source |
| soundscore headline card | 4.1 source |
| soundscore hearadvisor | 4.1 source |
| soundscore initial | 1.3 source |
| soundscore leaderboard | 4.1 source |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | 1.5 source |
| soundscore url | https://www.hearadvisor.com/products/jabra-enhance-select-300 source |
| soundscore v0 csv | 4.2 source |
B · evidence
| clearance type | 510k source |
|---|---|
| decision date | 2026-06-25 source |
| evidence tier | 3 source |
| evidence tier label | tier 3: public premarket decision evidence linked source |
| has own clinical study | No source |
| k map confidence | high source |
| k number | K254108 source |
| predicate k numbers | K213424 source |
| regulatory path | 510(k) source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | Not available |
| battery type | li-ion source |
| bluetooth | Yes source |
| brand | Jabra Enhance source |
| fda category | OTC-self-fitting source |
| fda codes | QUG source |
| fda company | Gn Hearing A/S source |
| fda listing name | Not available |
| fda trace | UDI source |
| fda udi hits | 100 source |
| form factor | RIC source |
| id | jabra-enhance-select-300 source |
| mfi listed | Yes source |
| model | Select 300 source |
| notes | List price used; direct care includes three years of remote audiology | Jabra accessories page: domes $20 (pack size n/a), wax guard bundle $35, mic filter bundle $25, charging case $250; 3 yrs audiology + loss&damage included → care plan $0; consumables/year not computable without pack size source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | Not available |
| self fitting | Yes source |
| verified | Yes source |
D · safety
| flag safety | 2 source |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | 2 source |
| maude query text | brand_name:"Jabra Enhance" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | none source |
|---|---|
| clinical n | Not available |
| clinical outcomes | predicate APHAB/QuickSIN/REAR; subject insertion-gain bench comparison source |
| clinical result summary | Leveraged K213424 clinical evidence because BPTA/NAL-NL2 were unchanged; subject form-factor differences were addressed by bench testing. source |
| own bench usability reported | Yes source |
| relies on predicate clinical | Yes source |
F · brand_risk
| app days since update | 32 source |
|---|---|
| app last update | 2026-08-06 source |
| app name | Jabra Enhance Select source |
| app off date | Not available |
| app rating | 4.67 source |
| app ratings n | 6,999 source |
| app required for daily use | unknown source |
| app store id | 1502033340 source |
| brand status | active (2026-09-06) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | GREEN source |
| flag software | GREEN source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | GREEN source |
| orphan risk | No source |
| red flags count | 0 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | full source |
| stale after | Not available |
| status | current source |
| support end date | Not available |
| trustpilot score | 4.5 source |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | $250 source |
| disclosure completeness | 0.5556 source |
| domes usd year | Not available |
| loss damage coverage | Yes source |
| optional care plan usd | $0 source |
| professional fitting usd | $0 source |
| remote support included | Yes source |
| return window days | 100 source |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 1,695 source |
| tco 3y low | 1,695 source |
| tco class | B source |
| tco imputation flag | Not available |
| tco per point | 413.41 source |
| warranty months | 36 source |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-06 source |
|---|---|
| price history current usd | Not available |
| price history max usd | Not available |
| price history min usd | Not available |
| price history n snapshots | 0 source |
| price history noise excluded | 1 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $1,695 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
Compare nearby models
- Audicus Omni Series 2 · RIC · $1,898
- Jabra Enhance Select 700 · RIC · $1,995
- Jabra Enhance Select 50R · RIC · $1,195
- Sennheiser All-Day Clear · RIC · $999.95